作为一个开发人员来说,时刻了解目前最流行的开发趋势是很必要的说。最近Tiobe 2009年9月的编程语言排行榜新鲜出炉,PHP首次进入前三,PHP的份额增长0.91%,达到10.156%,名次上升了2位。
前20名的排名如下:
Position Sep 2009 | Position Sep 2008 | Delta in Position | Programming Language | Ratings Sep 2009 | Delta Sep 2008 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 19.383% | -1.33% | A | |
2 | 2 | C | 16.861% | +1.48% | A | |
3 | 5 | PHP | 10.156% | +0.91% | A | |
4 | 3 | C++ | 9.988% | -0.73% | A | |
5 | 4 | (Visual) Basic | 9.196% | -1.29% | A | |
6 | 7 | Perl | 4.528% | -0.31% | A | |
7 | 8 | C# | 4.186% | -0.15% | A | |
8 | 6 | Python | 3.930% | -1.08% | A | |
9 | 9 | JavaScript | 2.995% | -0.14% | A | |
10 | 11 | Ruby | 2.377% | -0.38% | A | |
11 | 10 | Delphi | 1.972% | -1.08% | A | |
12 | 18 | Pascal | 0.961% | +0.56% | A | |
13 | 16 | Lisp/Scheme | 0.842% | +0.42% | A– | |
14 | 13 | PL/SQL | 0.819% | +0.12% | A | |
15 | 14 | SAS | 0.781% | +0.14% | A | |
16 | 24 | ABAP | 0.705% | +0.42% | A | |
17 | 12 | D | 0.588% | -0.68% | B | |
18 | 42 | Objective-C | 0.585% | +0.48% | B | |
19 | 17 | Lua | 0.507% | +0.09% | B | |
20 | 25 | MATLAB | 0.506% | +0.25% | B |
编程语言4年、5年、25年的变迁过程:
Programming Language | Position Sep 2009 | Position Sep 2005 | Position Sep 1999 | Position Sep 1984 |
---|---|---|---|---|
Java | 1 | 1 | 4 | – |
C | 2 | 2 | 1 | 1 |
PHP | 3 | 5 | – | – |
C++ | 4 | 3 | 2 | 11 |
(Visual) Basic | 5 | 6 | 3 | 4 |
Perl | 6 | 4 | 11 | – |
C# | 7 | 7 | 22 | – |
Python | 8 | 8 | 26 | – |
JavaScript | 9 | 9 | 21 | – |
Ruby | 10 | 25 | – | – |
[ad#468-60]