TIOBE11月编程语言排行榜终于公布了。继9月份的排名以来,前三甲仍然是由Java,C和PHP牢牢占据,而Java依然是榜单的状元,C屈居榜眼,PHP仍然是探花。但本次榜单有了新的变化,C语言的排名虽无变化,但是份额明显接近Java了,双方只相差了1%而已。另一方面,Object-C也一如既往的保持了持续上升的趋势,从18上升至13位,相信新一轮的Object-C热即将到来。
详细排名如下:
Position Nov 2009 | Position Nov 2008 | Delta in Position | Programming Language | Ratings Nov 2009 | Delta Nov 2008 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 18.373% | -1.93% | A | |
2 | 2 | C | 17.315% | +2.04% | A | |
3 | 5 | PHP | 10.176% | +1.24% | A | |
4 | 3 | C++ | 10.002% | -0.36% | A | |
5 | 4 | (Visual) Basic | 8.171% | -1.10% | A | |
6 | 7 | C# | 5.346% | +1.32% | A | |
7 | 6 | Python | 4.672% | -0.47% | A | |
8 | 9 | Perl | 3.490% | -0.39% | A | |
9 | 10 | JavaScript | 2.916% | -0.01% | A | |
10 | 11 | Ruby | 2.404% | -0.47% | A | |
11 | 8 | Delphi | 2.127% | -1.88% | A | |
12 | 13 | PL/SQL | 0.908% | -0.03% | A | |
13 | 38 | Objective-C | 0.893% | +0.74% | A- | |
14 | 14 | SAS | 0.816% | +0.09% | A | |
15 | 16 | Pascal | 0.654% | +0.14% | A– | |
16 | 15 | ABAP | 0.643% | +0.07% | A– | |
17 | 21 | Lisp/Scheme | 0.618% | +0.15% | B | |
18 | 22 | MATLAB | 0.611% | +0.15% | B | |
19 | 20 | Lua | 0.544% | +0.07% | B | |
20 | 12 | D | 0.543% | -0.90% | B |
[ad#468-60]