Tiobe-1月份编程语言排行榜发布了。榜单中,前三甲仍然没有变化,Java再次毫无悬念的再次名列榜首,但其份额也仍然在继续下滑,照此下去第一的宝座估计难以长久保持了,C依然保持上升的势头,虽然幅度不大,但第二的宝座无容置疑(持续上升就是好势头),本次PHP表现十分突出,再次强势上升(难道以后就是脚本语言的天下了?)。苹果的Objective-C 也保持了持续上升。本次排名的黑马非Google的Go语言莫属。Go语言目前排名第十三,但其发布日期为2009年11月,作为如此年轻的一门语言,可以在这么短的时间内跻身第十三名,实在是让人惊叹不已,似乎只有google能做到如此吧。为此Google的Go语言也获得了由Tiobe颁发的2009年年度大奖。
Tiobe-1月份编程语言排行榜前20名。
Position Jan 2010 | Position Jan 2009 | Delta in Position | Programming Language | Ratings Jan 2010 | Delta Jan 2009 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 17.482% | -1.54% | A | |
2 | 2 | C | 16.215% | +0.28% | A | |
3 | 5 | PHP | 10.071% | +1.19% | A | |
4 | 3 | C++ | 9.709% | -0.41% | A | |
5 | 4 | (Visual) Basic | 7.354% | -1.81% | A | |
6 | 6 | C# | 5.767% | +0.16% | A | |
7 | 7 | Python | 4.453% | -0.28% | A | |
8 | 8 | Perl | 3.562% | -0.74% | A | |
9 | 9 | JavaScript | 2.707% | -0.65% | A | |
10 | 11 | Ruby | 2.474% | -0.67% | A | |
11 | 10 | Delphi | 2.392% | -0.91% | A | |
12 | 37 | Objective-C | 1.379% | +1.24% | A | |
13 | – | Go | 1.247% | +1.25% | A– | |
14 | 14 | SAS | 0.809% | +0.01% | A | |
15 | 13 | PL/SQL | 0.718% | -0.29% | A | |
16 | 18 | ABAP | 0.641% | +0.10% | A– | |
17 | 15 | Pascal | 0.624% | -0.04% | B | |
18 | 23 | Lisp/Scheme | 0.576% | +0.14% | B | |
19 | 20 | ActionScript | 0.566% | +0.11% | B | |
20 | 24 | MATLAB | 0.540% | +0.11% | B |
以下是Top20榜单。
Position Jan 2010 | Position Jan 2009 | Delta in Position | Programming Language | Ratings Jan 2010 | Delta Jan 2009 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 17.482% | -1.54% | A | |
2 | 2 | C | 16.215% | +0.28% | A | |
3 | 5 | PHP | 10.071% | +1.19% | A | |
4 | 3 | C++ | 9.709% | -0.41% | A | |
5 | 4 | (Visual) Basic | 7.354% | -1.81% | A | |
6 | 6 | C# | 5.767% | +0.16% | A | |
7 | 7 | Python | 4.453% | -0.28% | A | |
8 | 8 | Perl | 3.562% | -0.74% | A | |
9 | 9 | JavaScript | 2.707% | -0.65% | A | |
10 | 11 | Ruby | 2.474% | -0.67% | A | |
11 | 10 | Delphi | 2.392% | -0.91% | A | |
12 | 37 | Objective-C | 1.379% | +1.24% | A | |
13 | – | Go | 1.247% | +1.25% | A– | |
14 | 14 | SAS | 0.809% | +0.01% | A | |
15 | 13 | PL/SQL | 0.718% | -0.29% | A | |
16 | 18 | ABAP | 0.641% | +0.10% | A– | |
17 | 15 | Pascal | 0.624% | -0.04% | B | |
18 | 23 | Lisp/Scheme | 0.576% | +0.14% | B | |
19 | 20 | ActionScript | 0.566% | +0.11% | B | |
20 | 24 | MATLAB | 0.540% | +0.11% | B |
[ad#468-60]