Tiobe-2010年3月份编程语言排行榜火爆出炉了,经常关注Tiobe编程语言排行榜的朋友应该会发现,前三甲依然没有变化,排名第一的仍然是Java,但其份额在不断的下滑,已经于排名第二的C语言相差不多,而其下滑趋势确有增无减,貌似过不了多久就有可能被C超越的说。而排名第二的C语言确在稳步上升。最后排名第三的PHP依然保持了持续上升的强势尽头。本次排行榜我们再次发现Google的Go语言保持了上次的强势上升趋势,看来Google在开发人员眼中真的是备受亲睐啊。
Position Mar 2010 | Position Mar 2009 | Delta in Position | Programming Language | Ratings Mar 2010 | Delta Mar 2009 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 17.509% | -2.29% | A | |
2 | 2 | C | 17.279% | +1.42% | A | |
3 | 4 | PHP | 9.908% | +0.42% | A | |
4 | 3 | C++ | 9.610% | -0.75% | A | |
5 | 5 | (Visual) Basic | 6.574% | -1.71% | A | |
6 | 7 | C# | 4.264% | -0.06% | A | |
7 | 6 | Python | 4.230% | -0.95% | A | |
8 | 9 | Perl | 3.821% | +0.40% | A | |
9 | 10 | Delphi | 2.684% | -0.03% | A | |
10 | 8 | JavaScript | 2.651% | -0.96% | A | |
11 | 11 | Ruby | 2.327% | -0.27% | A | |
12 | 32 | Objective-C | 1.970% | +1.79% | A | |
13 | – | Go | 0.921% | +0.92% | A | |
14 | 15 | SAS | 0.769% | -0.03% | A | |
15 | 13 | PL/SQL | 0.737% | -0.31% | A | |
16 | 22 | MATLAB | 0.661% | +0.20% | B | |
17 | 17 | ABAP | 0.639% | +0.00% | B | |
18 | 16 | Pascal | 0.603% | -0.13% | B | |
19 | 19 | ActionScript | 0.594% | +0.11% | B | |
20 | 27 | Fortran | 0.563% | +0.24% | B |
[ad#468-60]